Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
8583774 | 08/22/24 | 04:30 PM | Match | Niles West |
Niles West High School | 7 - 0 |
W | |
8684561 | ||||||||
8494048 | 09/03/24 | 04:30 PM | Match | Barrington High School |
Barrington High School | 4 - 3 |
W | |
8569843 | 09/04/24 | 04:45 PM | Match | Glenbrook North |
Prospect High School | 0 - 7 |
L | |
8574730 | 09/05/24 | 04:30 PM | Match | Maine South (Date Changed from 08-26-2024) |
Maine South High School | 1 - 5 |
Game SummaryEvent Status:
(Date Changed from 08-26-2024) Event Notes: Match TR Info : Leaves : 3:45pm Dismissal : Return : |
L |
8583039 | 09/07/24 | 08:00 AM | Invitational | Glenbrook North (Date Changed from 08-31-2024) |
Prospect High School | 3 - 15 |
L | |
8583039 | Highland Park (Date Changed from 08-31-2024) |
11 |
||||||
8583039 | New Trier (Date Changed from 08-31-2024) |
13 |
||||||
8578980 | 09/09/24 | 04:30 PM | Match | Glenbrook South |
Glenbrook South High School | 1 - 6 |
L | |
8494053 | 09/10/24 | 04:30 PM | Match | Fremd |
Prospect High School | 5 - 2 |
W | |
8583040 | 09/14/24 | 08:30 AM | Invitational | Homewood-Flossmoor |
Prospect High School | 16 - 0 |
W | |
8583040 | Libertyville |
17 |
||||||
8583040 | Oak Park & River Forest |
9 |
||||||
8494060 | 09/17/24 | 04:30 PM | Match | John Hersey High School |
Hersey High School | 6 - 1 |
W | |
8494065 | 09/19/24 | 04:30 PM | Match | Wheeling High School |
Prospect High School | 7 - 0 |
W | |
8494071 | 09/25/24 | 04:30 PM | Match | Buffalo Grove High School (Date Changed from 09-24-2024) |
Buffalo Grove High School | 7 - 0 |
Game SummaryEvent Status:
(Date Changed from 09-24-2024) Event Notes: Match TR Info : Leaves : 3:45pm Dismissal : Return : |
W |
8494077 | 09/26/24 | 04:30 PM | Match | Elk Grove High School |
Prospect High School | 7 - 0 |
W | |
8583057 | 09/30/24 | 04:30 PM | Match | Evanston |
Evanston High School | 3 - 4 |
L | |
8494084 | 10/01/24 | 04:30 PM | Match | Rolling Meadows High School |
Prospect High School | 6 - 1 |
W | |
8494040 | 10/04/24 | 04:45 PM | Match | Palatine (Date Changed from 09-23-2024) |
Palatine High School | 7 - 0 |
Game SummaryEvent Status:
(Date Changed from 09-23-2024) Event Notes: Match TR Info : Leaves : 3:45pm Dismissal : Return : |
W |
8649513 | ||||||||
8649513 | ||||||||
8649513 | ||||||||
8649513 | ||||||||
8649513 | ||||||||
8649513 | ||||||||
8649513 | ||||||||
8646395 | 10/07/24 | 04:30 PM | Match | Deerfield (Rescheduled from 10-07-2024) |
Deerfield High School | 1 - 6 |
L | |
8494086 | 10/09/24 | 04:00 PM | MSL Conference | Buffalo Grove High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
TBA | |||
8494086 | Elk Grove High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494086 | John Hersey High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494086 | Rolling Meadows High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494086 | Wheeling High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494086 | Barrington High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494086 | Conant High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494086 | Hoffman Estates Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494086 | Fremd Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494086 | Palatine Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494086 | Schaumburg Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494087 | 10/10/24 | 04:00 PM | MSL Conference | Buffalo Grove High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
TBA | |||
8494087 | Elk Grove High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494087 | John Hersey High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494087 | Rolling Meadows High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494087 | Wheeling High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494087 | Barrington High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494087 | Conant High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494087 | Hoffman Estates Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494087 | Fremd Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494087 | Palatine Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494087 | Schaumburg Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494088 | 10/11/24 | 09:30 AM | MSL Conference | Buffalo Grove High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
TBA | |||
8494088 | Elk Grove High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494088 | John Hersey High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494088 | Rolling Meadows High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494088 | Wheeling High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494088 | Barrington High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494088 | Conant High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494088 | Hoffman Estates Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494088 | Fremd Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494088 | Palatine Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494088 | Schaumburg Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494089 | 10/15/24 | 04:00 PM | Raindate | Buffalo Grove High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
TBA | |||
8494089 | Elk Grove High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494089 | John Hersey High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494089 | Rolling Meadows High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494089 | Wheeling High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494089 | Barrington High School Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494089 | Hoffman Estates Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494089 | Fremd Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494089 | Palatine Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8494089 | Schaumburg Multiple Schools Opponent Schools Barrington High SchoolBuffalo Grove High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg Wheeling High School |
Name
|
Grade
|
---|---|
An, Lydia
|
10
|
Biezychudek, Victoria
|
10
|
Hall, Brynn
|
9
|
Kasiulionis, Angelika
|
11
|
Kocanda, Kylie
|
10
|
Lazarova, Teodora
|
9
|
Lukianiuk, Emilia
|
11
|
Mc Gowan, Chelsea
|
11
|
Meyka, Alexandra
|
11
|
Oleksyn, Tetyana
|
11
|
Sitko, Julia
|
11
|
Smentowski, Calla
|
10
|