
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
8743987 | 03/18/25 | 04:30 PM | Match | Carmel Catholic |
Prospect High School | 7 - 0 |
W | |
8780182 | 04/01/25 | 04:45 PM | Match | Lake Zurich |
Lake Zurich High School | 5 - 3 |
W | |
8748460 | 04/03/25 | 04:45 PM | Match | Deerfield |
Prospect High School | 2 - 5 |
L | |
8536174 | 04/15/25 | 04:30 PM | Match | Palatine |
Palatine High School | 6 - 1 |
W | |
8605805 | ||||||||
8605805 | ||||||||
8605805 | ||||||||
8605805 | ||||||||
8605805 | ||||||||
8605805 | ||||||||
8536205 | 04/22/25 | 04:30 PM | Match | Fremd |
Prospect High School | 1 - 6 |
L | |
8536199 | 04/23/25 | 04:30 PM | Match | Hoffman Estates (Date Changed from 04-17-2025) |
Hoffman Estates High School | 4 - 3 |
W | |
8536213 | 04/24/25 | 04:30 PM | Match | John Hersey High School |
Prospect High School | 3 - 4 |
L | |
8824691 | 04/26/25 | 08:00 AM | Invitational | York |
Berens Park Tennis Courts | |||
8828908 | ||||||||
8536223 | 04/29/25 | 04:30 PM | Match | Wheeling High School |
Prospect High School | 7 - 0 |
W | |
8536238 | 04/30/25 | 04:30 PM | Match | Rolling Meadows High School (Date Changed from 05-01-2025) |
Rolling Meadows High School | 7 - 0 |
W | |
8748463 | 05/05/25 | 04:30 PM | Match | Maine South (Date Changed from 04-07-2025) |
Prospect High School | 5 - 2 |
W | |
8536251 | 05/06/25 | 04:30 PM | Match | Buffalo Grove High School |
Prospect High School | |||
8536267 | 05/08/25 | 04:30 PM | Match | Elk Grove High School |
Elk Grove High School | |||
8751654 | 05/10/25 | 08:00 AM | Invitational | John Hersey High School Multiple Schools Opponent Schools Buffalo GroveDeerfield Fremd Highland Park (IL) Homewood-Flossmoor John Hersey High School New Trier |
Prospect High School | |||
8751654 | Deerfield Multiple Schools Opponent Schools Buffalo GroveDeerfield Fremd Highland Park (IL) Homewood-Flossmoor John Hersey High School New Trier |
|||||||
8751654 | Fremd Multiple Schools Opponent Schools Buffalo GroveDeerfield Fremd Highland Park (IL) Homewood-Flossmoor John Hersey High School New Trier |
|||||||
8751654 | Highland Park (IL) Multiple Schools Opponent Schools Buffalo GroveDeerfield Fremd Highland Park (IL) Homewood-Flossmoor John Hersey High School New Trier |
|||||||
8751654 | Homewood-Flossmoor Multiple Schools Opponent Schools Buffalo GroveDeerfield Fremd Highland Park (IL) Homewood-Flossmoor John Hersey High School New Trier |
|||||||
8751654 | New Trier Multiple Schools Opponent Schools Buffalo GroveDeerfield Fremd Highland Park (IL) Homewood-Flossmoor John Hersey High School New Trier |
|||||||
8751654 | Buffalo Grove Multiple Schools Opponent Schools Buffalo GroveDeerfield Fremd Highland Park (IL) Homewood-Flossmoor John Hersey High School New Trier |
|||||||
8784433 | 05/15/25 | 04:30 PM | MSL Conference | Buffalo Grove High School Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
Prospect High School | |||
8784433 | Elk Grove High School Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784433 | John Hersey High School Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784433 | Rolling Meadows High School Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784433 | Wheeling High School Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784433 | Barrington High School Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784433 | Conant High School Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784433 | Hoffman Estates Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784433 | Fremd Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784433 | Palatine Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784433 | Schaumburg Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784451 | 05/16/25 | 04:30 PM | MSL Conference | Buffalo Grove High School Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
Prospect High School | |||
8784451 | Elk Grove High School Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784451 | John Hersey High School Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784451 | Rolling Meadows High School Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784451 | Wheeling High School Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784451 | Barrington High School Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784451 | Conant High School Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784451 | Hoffman Estates Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784451 | Fremd Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784451 | Palatine Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784451 | Schaumburg Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784453 | 05/17/25 | 09:00 AM | MSL Conference | Buffalo Grove High School Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
Prospect High School | |||
8784453 | Elk Grove High School Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784453 | John Hersey High School Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784453 | Rolling Meadows High School Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784453 | Wheeling High School Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784453 | Barrington High School Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784453 | Conant High School Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784453 | Hoffman Estates Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784453 | Fremd Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784453 | Palatine Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
|||||||
8784453 | Schaumburg Multiple Schools Opponent Schools Wheeling High SchoolBarrington High School Buffalo Grove High School Conant High School Elk Grove High School Fremd Hoffman Estates John Hersey High School Palatine Rolling Meadows High School Schaumburg |
Name
|
Grade
|
---|---|
Campos-Schultz, Victor
|
9
|
Daniel, Christopher
|
11
|
Emiliani Fernandez, Santiago
|
11
|
Funaki, Masataka
|
10
|
Gregory, Jonas
|
11
|
Kelleher, Charles
|
9
|
Landsnes, Bryan
|
11
|
Lepold, Jack
|
9
|
Mihailovic, Danilo
|
9
|
Niro, Gianluca
|
9
|
Palm, Andrew
|
11
|
Phan, Jonathan
|
11
|
Piskorz, Marcel
|
11
|
Poulos, Vincent
|
9
|
Skelton, Andrew
|
10
|
Ta, Gia Bao
|
11
|
Tuszynski, Adam
|
9
|
Walsh, Eamon
|
9
|